
Jul 02, 2025 EOD
California Software Company Ltd Partly Paidup | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 890211 | NSE Symbol: | CALSOFTPP | P/E(TTM): | 0.00 |
ISIN Demat: | IN9526B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.50 | Market Cap(₹Cr.): | 22.77 | Face Value(₹): | 2.50 |
California Software Company Ltd Partly Paidup | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 890211 | |
NSE Symbol: | CALSOFTPP | |
P/E(TTM): | 0.00 | |
ISIN Demat: | IN9526B01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.50 | |
Market Cap(₹Cr.): | 22.77 | |
Face Value(₹): | 2.50 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5.15
|
4.87
|
Prev Close(₹) |
4.91
|
4.87
|
Volume |
7350
|
1001
|
Today's Range(₹) |
5.15 - 5.15
|
4.87 - 4.87
|
52-Week Range(₹) |
5.15 - 5.15
|
4.87 - 3.10
|
Buy(Size) |
5.15 (x 56077)
|
4.8700000000000001(x 4500)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|